Milestone |
|||
1837 | General Assembly School founded in George Town | ||
1865 | School upgraded to College with F. A. Classes | ||
1867 | Junior B A Class commenced | ||
1877 | Institution named Madras Christian College | ||
1937 | Centenary of Institution and migration to Tambaram. | ||
Men’s Halls founded | |||
Selaiyur Hall | |||
St. Thomas’s Hall | |||
Bishop Heber Hall | |||
1938 | College hosted International Missionary Conference | ||
1939 | Women Students admitted | ||
1950 | Women’s Hostel in Guindy began | ||
1962 | 125th year of founding of Institution | ||
1968 | Women’s Hostel shifted to College Campus | ||
1978 | Autonomy granted | ||
1983 | School of Continuing Education Started | ||
1987 | 150th year of founding of Institution. | ||
The Institute of Advanced Christian Studies started. | |||
1999 | Self-Financed Stream started (MCA in 1993) | ||
2003 | Introduction of Choice Based Credit System (CBCS) | ||
2009 | Margaret Hall, the second hall for women dedicated. | ||
2010 | Centre for Media Studies inaugurated | ||
2012 | 175th year of founding of Institution | ||
2013 | MCC Community College started. | ||
Global Alumni Reunion held | |||
2014 | Introduction of B.Voc courses | ||
2015 | ![]() |
Installation of 100 KVA Solar Power Plant. | |
Indoor Sports Stadium | |||
2016 | UGC – College with Potential for Excellence | ||
Barnes Hall- third Women’s Hall Inaugurated | ![]() |
||
MCC Alumni Association 125th year Global Reunion | |||
MCC Boyd Business School Started | ![]() |
||
2017 | “Sports for All” Programme commenced | ||
Renovated McNicol Lounge for Women dedicated | |||
2018 | ![]() |
USAID – ASHA 500 kWp Solar Power Plant commissioned. | ![]() |